Skip to Store Area:

Sartoria

Search Site

Ladies

8 10 12 14 16 18 20 22 24 26 28 30
Bust ins 33 34 36 38 40 42 44 46 48 50 52 54
Bust cms 84 86.5 92 97 102 107.5 112.5 117.5 122.5 127.5 132.5 137.5
Waist ins 22 26 28 30 32 34 36 38 40 42 44 46
Waist cms 64 66.5 71 76 81 87 92 97 102 107 112 117
Hips ins 35 36 38 40 42 44 46 48 50 52 54 56
Hips cms 89.5 92 97 102 107 112 117.5 122.5 127.5 132.5 137.5 142.5

Dual Size

XS S M L XL 2XL 3XL 4XL 5XL 6XL
Waist cms 8 10 12 14 16 18 20 22 24 26

Men's

Chest ins 34 36 38 40 42 44 46 48 50 52 54
Chest cms 87 91.5 96.5 101.5 107 112 117 122 127 132 137
Waist ins 28 30 32 34 36 38 40 42 44 46 48
Waist cms 71 76 81 86 91.5 96.5 101.5 107 112 117 122
Collar size ins 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5
Collar size cms 37 38 39 41 42 43 44 46 47 47 49

Workwear trouser

Waist ins 30 32 34 36 38 40 42 44 46 48

Workwear trouser lengths

Regular 31"
Tall 33"

Dual Size

XS S M L XL XXL
Chest ins 31−35" 36−38" 39−41" 42−44" 45−47" 48−50"
Chest cms 84−89 91.5−96.5 99−104 107−112 114−119.5 122−127.5

Unisex

Shirts S M L XL XXL XXXL
Chest ins 30−32 34−36 38−40 42−44 46−48 50−52

Chefs trousers

XS S M L XL XXL
Waist ins 26 28−30 32−34 36−38 40−42 44−46